Recently Sold Castle Hill NSW
Realtor | Property Address | Price Sold | Bedrooms | Bathrooms | Car Spaces | Land Size | Property Type | Sold Date |
---|---|---|---|---|---|---|---|---|
Castlehaven Realtors – Castle Hill | 35a Kerrs Road, Castle Hill, NSW 2154 | $2,050,000 | 5 | 3 | 2 | 1,304 m² | House | 26 Sep 2023 |
Murdoch Lee Estate Agents – Castle Hill | 1/1 Braefield Place, Castle Hill, NSW 2154 | $1,534,000 | 3 | 2 | 2 | – | Villa | 25 Sep 2023 |
Ray White – Carlingford | 6 Elabana Crescent, Castle Hill, NSW 2154 | $2,040,000 | 5 | 3 | 2 | 584 m² | House | 23 Sep 2023 |
Homeway First National – | 17 Phoenix Close, Castle Hill, NSW 2154 | $2,515,000 | 4 | 3 | 2 | – | House | 22 Sep 2023 |
Ray White – Castle Hill | 1 Turton Place, Castle Hill, NSW 2154 | $2,275,000 | 3 | 2 | 2 | 930 m² | House | 22 Sep 2023 |
Sciberras Group RE – KELLYVILLE | 111 Gilbert Road, Castle Hill, NSW 2154 | $1,955,000 | 3 | 1 | – | 1,044 m² | House | 21 Sep 2023 |
Murdoch Lee Estate Agents – Castle Hill | 12/35-37 Parsonage Road, Castle Hill, NSW 2154 | $1,380,000 | 3 | 2 | 2 | – | Townhouse | 21 Sep 2023 |
Ray White – Castle Hill | 49C Fishburn Crescent, Castle Hill, NSW 2154 | $2,500,000 | 5 | 3 | 2 | 321 m² | House | 20 Sep 2023 |
Property Inside Out – CASTLE HILL | 9 James Place, Castle Hill, NSW 2154 | $2,350,000 | 4 | 2 | 3 | 957 m² | House | 20 Sep 2023 |
Homeway First National – | 102 Oakhill Drive, Castle Hill, NSW 2154 | $2,190,000 | 4 | 2 | 2 | – | House | 20 Sep 2023 |
Seven Real Estate – Castle Hill | 16/7-15 Purser Avenue, Castle Hill, NSW 2154 | $840,000 | 2 | 2 | 2 | – | Apartment | 18 Sep 2023 |
Recent sales data is available on Domain.com.au
Great professional and excellent communicator
If you would like assistance selling you Castle Hill Property,
Call Angelo Kondos and Rob McIntyre
TracyRoberts Real Estate | 0406 564 005