The last 5 homes Sold Wentworthville NSW
Property Address | Property Type | Price | Date of Sale |
119 Dunmore Street | House | $1,650,000 | 21 Sep 2023 |
3/13 Stapleton Street | Villa | $715,000 | 13 Sep 2023 |
31 Fyall Ave | House | $1,380,000 | 09 Sep 2023 |
17a Jones Street | Semi-Detached | $1,400,000 | 07 Sep 2023 |
5A Springdale Rd | Duplex | $1,430,000 | 19 Aug 2023 |
For the Latest Sold Data visit :
https://www.domain.com.au/sold-listings/wentworthville-nsw-2145/house/
Angelo Kondos
Licensed Real Estate Agent
0406 564 005